Pittsburgh Steelers Men's Nike Salute to Service Midweight Coach Crew
Most Orders ordered by 3PM EST Monday through Friday will ship Same Day. Does not include holidays. Order after 3PM EST Friday and your order will be shipped the following Monday afternoon except on holidays.
Join the Pittsburgh Steelers and the NFL in honoring our service members with the Pittsburgh Steelers Men's Nike Salute to Service Midweight Coach Crew. This black crew features a tonal Steelers wordmark design across the front chest. A woven tonal American Flag and NFL Salute to Service details on the sleeve complete this patriotic look. Show your support for our troops with the Pittsburgh Steelers Men's Nike Salute to Service Midweight Coach Crew.
To learn more about the Salute to Service initiative, click here. The NFL does not profit from the sale of Salute to Service products. Charitable contributions are donated to the NFL's Salute to Service partners.
- Men's Pittsburgh Steelers Salute to Service Crewneck
- Black crewneck sweatshirt
- Screenprinted tonal Steelers wordmark design across front chest
- Woven tonal American flag and NFL Salute to Service ribbon on right sleeve
- Woven Salute to Service patch on left sleeve
- Black paneled sleeves
- Fleece lined
- 100% polyester
- Machine wash cold | gentle cycle
- Official Sideline Gear
- Imported
- Officially licensed by the NFL
- By Nike
| NIKE MEN'S JERSEY & TOPS SIZE CHART | |||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
| Waist (in.) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 58 | |
| Hip (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58 | |
| TALL TOPS SIZES | |||||||||
| Size | XXS | XS | S | S TALL | M | M TALL | L | ||
| Chest (in.) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | ||
| Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Height (in.) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | ||


