Pittsburgh Steelers Men's Nike Inspire Change Pullover Fleece Hoodie
Most Orders ordered by 3PM EST Monday through Friday will ship Same Day. Does not include holidays. Order after 3PM EST Friday and your order will be shipped the following Monday afternoon except on holidays.
Show your support on and off the field with the Pittsburgh Steelers Men's Nike Inspire Change Pullover Fleece Hoodie. Part of the NFL's Inspire Change initiative, this black hoodie is designed to spotlight social justice and community impact while keeping you warm and comfortable. Featuring bold Inspire Change graphics on the front and back and a Pittsburgh Steelers logo on the left chest, it's a powerful way to represent both your team and the movement.
The NFL does not profit from the sale of Inspire Change products. Charitable contributions are awarded by the NFL Foundation to the NFL's Inspire Change nonprofit partners. For more information, please visit here.
- Pittsburgh Steelers Inspire Change hoodie
- Black hoodie
- Screenprinted Inspire Change logo on front chest
- Screenprinted Pittsburgh Steelers logo on left chest
- Screenprinted Inspire Change keywords on back
- Drawstring hood
- Front pouch pocket
- Zippered right side pocket
- Ribbed side panels
- 53% polyester | 47% cotton
- Machine wash cold gentle cycle
- Pro Shop Exclusive
- Imported
- Officially licensed by the NFL
- By Nike
| NIKE MEN'S JERSEY & TOPS SIZE CHART | |||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
| Waist (in.) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 58 | |
| Hip (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58 | |
| TALL TOPS SIZES | |||||||||
| Size | XXS | XS | S | S TALL | M | M TALL | L | ||
| Chest (in.) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | ||
| Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Height (in.) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | ||


