Pittsburgh Steelers Men's Nike Sideline UV Coach Black Long Sleeve T-Shirt
Most Orders ordered by 3PM EST Monday through Friday will ship Same Day. Does not include holidays. Order after 3PM EST Friday and your order will be shipped the following Monday afternoon except on holidays.
Gear up with the Pittsburgh Steelers Men's Nike Sideline UV Coach Black Long Sleeve T-Shirt. This black long sleeve t-shirt features a printed Pittsburgh Steelers logo with team details on the left chest panel for a clean look. Nike UV incorporates a special treatment to deflect UV rays and protect your skin, while Nike Dri-FIT material moves sweat from your skin for quicker evaporation, so you stay comfortable and focused. Get the latest looks from the sidelines with the Pittsburgh Steelers Men's Nike Sideline UV Coach Black Long Sleeve T-Shirt.
- Men's Pittsburgh Steelers t-shirt
- Black long sleeve t-shirt
- Printed Pittsburgh Steelers logo and team details on left chest panel
- Panel design with gold stitching
- Nike Dri-FIT material moves sweat from your skin so you stay comfortable and focused
- Nike UV incorporates a special treatment to deflect UV rays
- Crewneck neckline
- No tag neck label
- 100% polyester
- Machine wash cold gentle cycle
- Official Sideline Gear
- Imported
- Officially licensed by the NFL
- By Nike
| NIKE MEN'S JERSEY & TOPS SIZE CHART | |||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
| Waist (in.) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 58 | |
| Hip (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58 | |
| TALL TOPS SIZES | |||||||||
| Size | XXS | XS | S | S TALL | M | M TALL | L | ||
| Chest (in.) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | ||
| Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Height (in.) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | ||


