Pittsburgh Steelers Men's Nike Sideline Grey Velocity Long Sleeve T-Shirt
Most Orders ordered by 3PM EST Monday through Friday will ship Same Day. Does not include holidays. Order after 3PM EST Friday and your order will be shipped the following Monday afternoon except on holidays.
Gear up for the season with the Pittsburgh Steelers Men's Nike Sideline Grey Velocity Long Sleeve T-Shirt. This heather grey long sleeve tee features a sleek, greyscale team name across the chest with a matching Pittsburgh Steelers logo underneath for a clean, modern look. Nike Dri-FIT material moves sweat from your skin for quicker evaporation, so you stay comfortable and focused. Get the latest looks from the sideline with the Pittsburgh Steelers Men's Nike Sideline Grey Velocity Long Sleeve T-Shirt.
- Men's Pittsburgh Steelers t-shirt
- Heathered grey long sleeve t-shirt
- Screenprinted grey team name across front chest
- Screenprinted greyscale Pittsburgh Steelers logo
- Nike Dri-FIT material moves sweat from your skin so you stay comfortable and focused
- Crewneck neckline
- No tag neck label
- 100% polyester
- Machine wash cold gentle cycle
- Official Sideline Gear
- Imported
- Officially licensed by the NFL
- By Nike
| NIKE MEN'S JERSEY & TOPS SIZE CHART | |||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | |
| Waist (in.) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 58 | |
| Hip (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58 | |
| TALL TOPS SIZES | |||||||||
| Size | XXS | XS | S | S TALL | M | M TALL | L | ||
| Chest (in.) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | ||
| Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | ||
| Height (in.) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | ||


